Information from Office of Management and Budget:
Status Codes, shown as applied to NTSB organizations:Org Unit |
Location |
Status |
Additional Information |
|||||||||||
Seq |
Total |
Activity |
First Year | |||||||||||
No |
Agy_Bur | Abbreviation | State | City | County |
FTEs |
Fct Code |
Status |
Reason |
On Inventory | Reserved | Reserved | Reserved | Reserved |
| 1 | 424-00 | NTSB | DC | Washington | US | 3 | Y199 | I | ||||||
| 2 | 424-00 | NTSB | DC | Washington | US | 1 | Y000 | C | A | 1999 | ||||
| 3 | 424-00 | NTSB | DC | Washington | US | 2 | Y199 | I | ||||||
| 4 | 424-00 | NTSB | DC | Washington | US | 1 | Y000 | C | A | 1999 | ||||
| 5 | 424-00 | NTSB | DC | Washington | US | 6 | Y199 | I | ||||||
| 6 | 424-00 | NTSB | DC | Washington | US | 3 | Y000 | C | A | 1999 | ||||
| 7 | 424-00 | NTSB | DC | Washington | US | 1 | B501 | I | ||||||
| 8 | 424-00 | NTSB | DC | Washington | US | 6 | Y105 | I | ||||||
| 9 | 424-00 | NTSB | DC | Washington | US | 1 | W826 | C | B | 1999 | ||||
| 10 | 424-00 | NTSB | DC | Washington | US | 1 | Y820 | I | ||||||
| 11 | 424-00 | NTSB | DC | Washington | US | 1 | Y820 | C | A | 1999 | ||||
| 12 | 424-00 | NTSB | DC | Washington | US | 1 | Y820 | C | B | 1999 | ||||
| 13 | 424-00 | NTSB | DC | Washington | US | 2 | Y210 | I | ||||||
| 14 | 424-00 | NTSB | DC | Washington | US | 1 | D712 | I | ||||||
| 15 | 424-00 | NTSB | VA | Ashburn | US | 2 | U302 | I | ||||||
| 16 | 424-00 | NTSB | VA | Ashburn | US | 2 | U999 | C | B | 2002 | ||||
| 17 | 424-00 | NTSB | DC | Washington | US | 3 | Y810 | I | ||||||
| 18 | 424-00 | NTSB | DC | Washington | US | 2 | Y815 | I | ||||||
| 19 | 424-00 | NTSB | DC | Washington | US | 1 | S200 | I | ||||||
| 20 | 424-00 | NTSB | DC | Washington | US | 4 | S733 | I | ||||||
| 21 | 424-00 | NTSB | DC | Washington | US | 3 | S733 | C | B | 1999 | ||||
| 22 | 424-00 | NTSB | DC | Washington | US | 1 | F310 | I | ||||||
| 23 | 424-00 | NTSB | DC | Washington | US | 2 | F320 | I | ||||||
| 24 | 424-00 | NTSB | DC | Washington | US | 0.5 | F399 | C | A | 2005 | ||||
| 25 | 424-00 | NTSB | DC | Washington | US | 1 | B710 | I | ||||||
| 26 | 424-00 | NTSB | DC | Washington | US | 1 | B400 | I | ||||||
| 27 | 424-00 | NTSB | DC | Washington | US | 1 | C310 | I | ||||||
| 28 | 424-00 | NTSB | DC | Washington | US | 0.5 | B999 | C | A | 2005 | ||||
| 29 | 424-00 | NTSB | DC | Washington | US | 4 | B720 | C | B | 1999 | ||||
| 30 | 424-00 | NTSB | DC | Washington | US | 4 | Y400 | I | ||||||
| 31 | 424-00 | NTSB | DC | Washington | US | 1 | Y400 | C | A | 1999 | ||||
| 32 | 424-00 | NTSB | DC | Washington | US | 2 | Y403 | C | B | 1999 | ||||
| 33 | 424-00 | NTSB | CO | Denver | US | 1 | Y400 | I | ||||||
| 34 | 424-00 | NTSB | TX | Arlington | US | 1 | Y400 | I | ||||||
| 35 | 424-00 | NTSB | TX | Arlington | US | 1 | Y403 | C | B | 1999 | ||||
| 36 | 424-00 | NTSB | DC | Washington | US | 7 | Y999 | I | ||||||
| 37 | 424-00 | NTSB | DC | Washington | US | 6 | I999 | I | ||||||
| 38 | 424-00 | NTSB | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 39 | 424-00 | NTSB | DC | Washington | US | 3 | I999 | I | ||||||
| 40 | 424-00 | NTSB | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 41 | 424-00 | NTSB | DC | Washington | US | 12 | I999 | I | ||||||
| 42 | 424-00 | NTSB | DC | Washington | US | 15 | I999 | I | ||||||
| 43 | 424-00 | NTSB | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 44 | 424-00 | NTSB | DC | Washington | US | 4 | I999 | I | ||||||
| 45 | 424-00 | NTSB | DC | Washington | US | 5 | I999 | I | ||||||
| 46 | 424-00 | NTSB | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 47 | 424-00 | NTSB | DC | Washington | US | 1 | Y999 | I | ||||||
| 48 | 424-00 | NTSB | DC | Washington | US | 6 | Y999 | C | A | 1999 | ||||
| 49 | 424-00 | NTSB | AK | Anchorage | US | 4 | I999 | I | ||||||
| 50 | 424-00 | NTSB | CO | Denver | US | 5 | I999 | I | ||||||
| 51 | 424-00 | NTSB | VA | Ashburn | US | 5 | I999 | I | ||||||
| 52 | 424-00 | NTSB | VA | Ashburn | US | 0.25 | I999 | C | A | 2005 | ||||
| 53 | 424-00 | NTSB | IL | Chicago | US | 9 | I999 | I | ||||||
| 54 | 424-00 | NTSB | IL | Chicago | US | 1 | I000 | C | B | 1999 | ||||
| 55 | 424-00 | NTSB | NJ | Parsippany | US | 2 | I999 | I | ||||||
| 56 | 424-00 | NTSB | NJ | Parsippany | US | 1 | I000 | C | B | 1999 | ||||
| 57 | 424-00 | NTSB | WA | Seattle | US | 6 | I999 | I | ||||||
| 58 | 424-00 | NTSB | WA | Seattle | US | 1 | I000 | C | B | 1999 | ||||
| 59 | 424-00 | NTSB | TX | Arlington | US | 7 | I999 | I | ||||||
| 60 | 424-00 | NTSB | FL | Miami | US | 4 | I999 | I | ||||||
| 61 | 424-00 | NTSB | FL | Miami | US | 1 | I000 | C | B | 1999 | ||||
| 62 | 424-00 | NTSB | GA | Atlanta | US | 3 | I999 | I | ||||||
| 63 | 424-00 | NTSB | GA | Atlanta | US | 0.25 | I999 | C | A | 2005 | ||||
| 64 | 424-00 | NTSB | GA | Atlanta | US | 1 | I000 | C | B | 1999 | ||||
| 65 | 424-00 | NTSB | CA | Gardena | US | 8 | I999 | I | ||||||
| 66 | 424-00 | NTSB | CA | Gardena | US | 0.5 | I999 | C | A | 1999 | ||||
| 67 | 424-00 | NTSB | CA | Gardena | US | 1 | I000 | C | B | 2005 | ||||
| 68 | 424-00 | NTSB | DC | Washington | US | 3 | C110 | I | ||||||
| 69 | 424-00 | NTSB | DC | Washington | US | 1 | C000 | C | B | 1999 | ||||
| 70 | 424-00 | NTSB | DC | Washington | US | 1 | Y510 | I | ||||||
| 71 | 424-00 | NTSB | DC | Washington | US | 2 | Y511 | C | B | 1999 | ||||
| 72 | 424-00 | NTSB | DC | Washington | US | 1 | C110 | I | ||||||
| 73 | 424-00 | NTSB | DC | Washington | US | 4.75 | C300 | C | B | 1999 | ||||
| 74 | 424-00 | NTSB | DC | Washington | US | 2 | W100 | I | ||||||
| 75 | 424-00 | NTSB | DC | Washington | US | 1 | W000 | C | B | 1999 | ||||
| 76 | 424-00 | NTSB | DC | Washington | US | 7 | W826 | C | B | 1999 | ||||
| 77 | 424-00 | NTSB | DC | Washington | US | 1 | W601 | I | ||||||
| 78 | 424-00 | NTSB | DC | Washington | US | 4 | W826 | C | B | 1999 | ||||
| 79 | 424-00 | NTSB | DC | Washington | US | 4 | Y570 | C | B | 1999 | ||||
| 80 | 424-00 | NTSB | DC | Washington | US | 1 | Y810 | I | ||||||
| 81 | 424-00 | NTSB | DC | Washington | US | 2 | Y815 | C | A | 1999 | ||||
| 82 | 424-00 | NTSB | DC | Washington | US | 4 | Y815 | C | B | 1999 | ||||
| 83 | 424-00 | NTSB | DC | Washington | US | 3 | Y405 | I | ||||||
| 84 | 424-00 | NTSB | DC | Washington | US | 7 | Y400 | C | A | 1999 | ||||
| 85 | 424-00 | NTSB | DC | Washington | US | 5 | Y999 | I | ||||||
| 86 | 424-00 | NTSB | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 87 | 424-00 | NTSB | DC | Washington | US | 6 | I999 | I | ||||||
| 88 | 424-00 | NTSB | TX | Arlington | US | 4 | I999 | I | ||||||
| 89 | 424-00 | NTSB | NJ | Parsippany | US | 1 | I999 | I | ||||||
| 90 | 424-00 | NTSB | GA | Atlanta | US | 2 | I999 | I | ||||||
| 91 | 424-00 | NTSB | CO | Denver | US | 1 | I999 | I | ||||||
| 92 | 424-00 | NTSB | CA | Gardena | US | 2 | I999 | I | ||||||
| 93 | 424-00 | NTSB | TX | Arlington | US | 1 | I000 | C | B | 1999 | ||||
| 94 | 424-00 | NTSB | DC | Washington | US | 3 | Y999 | I | ||||||
| 95 | 424-00 | NTSB | CO | Denver | US | 1 | Y999 | I | ||||||
| 96 | 424-00 | NTSB | DC | Washington | US | 3.25 | Y999 | C | A | 1999 | ||||
| 97 | 424-00 | NTSB | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 98 | 424-00 | NTSB | DC | Washington | US | 4 | Y999 | I | ||||||
| 99 | 424-00 | NTSB | DC | Washington | US | 9 | I999 | I | ||||||
| 100 | 424-00 | NTSB | DC | Washington | US | 1 | Y999 | I | ||||||
| 101 | 424-00 | NTSB | DC | Washington | US | 2 | Y999 | C | A | 1999 | ||||
| 102 | 424-00 | NTSB | DC | Washington | US | 6 | R110 | I | ||||||
| 103 | 424-00 | NTSB | DC | Washington | US | 2 | R000 | I | ||||||
| 104 | 424-00 | NTSB | DC | Washington | US | 1 | Y999 | C | A | 1999 | ||||
| 105 | 424-00 | NTSB | DC | Washington | US | 0.5 | R999 | C | A | 2005 | ||||
| 106 | 424-00 | NTSB | DC | Washington | US | 1 | R999 | I | ||||||
| 107 | 424-00 | NTSB | DC | Washington | US | 5 | R999 | C | A | 1999 | ||||
| 108 | 424-00 | NTSB | DC | Washington | US | 1 | A630 | I | ||||||
| 109 | 424-00 | NTSB | DC | Washington | US | 5 | A620 | C | A | 1999 | ||||
| 110 | 424-00 | NTSB | DC | Washington | US | 11 | I999 | I | ||||||
| 111 | 424-00 | NTSB | DC | Washington | US | 8 | I999 | I | ||||||
| 112 | 424-00 | NTSB | DC | Washington | US | 0.25 | I999 | C | A | 2005 | ||||
| 113 | 424-00 | NTSB | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 114 | 424-00 | NTSB | DC | Washington | US | 3 | Y999 | I | ||||||
| 115 | 424-00 | NTSB | DC | Washington | US | 1 | Y000 | C | B | 2005 | ||||
| 116 | 424-00 | NTSB | DC | Washington | US | 6 | I999 | I | ||||||
| 117 | 424-00 | NTSB | CA | Gardena | US | 4 | I999 | I | ||||||
| 118 | 424-00 | NTSB | IL | Chicago | US | 3 | I999 | I | ||||||
| 119 | 424-00 | NTSB | GA | Atlanta | US | 1 | I999 | I | ||||||
| 120 | 424-00 | NTSB | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 121 | 424-00 | NTSB | DC | Washington | US | 5 | I999 | I | ||||||
| 122 | 424-00 | NTSB | DC | Washington | US | 4 | I999 | I | ||||||
| 123 | 424-00 | NTSB | DC | Washington | US | 6 | I999 | I | ||||||
| 124 | 424-00 | NTSB | DC | Washington | US | 1 | Y999 | I | ||||||
| 125 | 424-00 | NTSB | DC | Washington | US | 3 | Y999 | C | A | 1999 | ||||
| 126 | 424-00 | NTSB | DC | Washington | US | 2 | Y999 | I | ||||||
| 127 | 424-00 | NTSB | DC | Washington | US | 1 | Y620 | I | ||||||
| 128 | 424-00 | NTSB | DC | Washington | US | 1 | Y999 | C | A | 2001 | ||||
| 129 | 424-00 | NTSB | DC | Washington | US | 1 | Y501 | I | ||||||
| 130 | 424-00 | NTSB | DC | Washington | US | 4 | Y515 | C | A | 1999 | ||||
| 131 | 424-00 | NTSB | DC | Washington | US | 1 | G999 | I | ||||||
| 132 | 424-00 | NTSB | DC | Washington | US | 3 | G999 | C | A | 1999 | ||||
| 133 | 424-00 | NTSB | DC | Washington | US | 1 | G000 | C | B | 1999 | ||||
| 134 | 424-00 | NTSB | DC | Washington | US | 7.25 | Y999 | C | A | 1999 | ||||
| 135 | 424-00 | NTSB | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 136 | 424-00 | NTSB | DC | Washington | US | 1 | Y999 | I | ||||||
| 137 | 424-00 | NTSB | DC | Washington | US | 6 | Y999 | C | A | 2001 | ||||
| 396 | ||||||||||||||
NTSB Home Page | About
the NTSB
NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites