Aviation Statistical Reports - Table 2

Accidents and Accident Rates by NTSB Classification, 1992 through 2011,
for U.S. Air Carriers Operating Under 14 CFR 121
Year Accidents Aircraft Hours Flown
(Millions)
Accidents per Million Hours Flown
Major Serious Injury Damage Major Serious Injury Damage
1992 3 3 10 2 12.360 0.243 0.243 0.809 0.162
1993 1 2 12 8 12.706 0.079 0.157 0.944 0.630
1994 4 0 12 7 13.124 0.305 0.000 0.914 0.533
1995 3 2 14 17 13.505 0.222 0.148 1.037 1.259
1996 6 0 18 13 13.746 0.436 0.000 1.309 0.946
1997 2 4 24 19 15.838 0.126 0.253 1.515 1.200
1998 0 3 21 26 16.817 0.000 0.178 1.249 1.546
1999 2 2 20 27 17.555 0.114 0.114 1.139 1.538
2000 3 3 20 30 18.299 0.164 0.164 1.093 1.639
2001 5 1 19 21 17.814 0.281 0.056 1.067 1.179
2002 1 1 14 25 17.290 0.058 0.058 0.810 1.446
2003 2 3 24 25 17.468 0.114 0.172 1.374 1.431
2004 4 0 15 11 18.883 0.212 0.000 0.794 0.583
2005 2 3 11 24 19.390 0.103 0.155 0.567 1.238
2006 2 2 7 22 19.263 0.104 0.104 0.363 1.142
2007 0 2 14 12 19.637 0.000 0.102 0.713 0.611
2008 4 1 8 15 19.098 0.209 0.052 0.419 0.785
2009 2 3 15 10 17.604 0.114 0.170 0.852 0.568
2010 1 0 14 14 17.739 0.056 0.000 0.789 0.789
2011 0 0 19 12 17.756 0.000 0.000 1.070 0.676

Note

Since March 20, 1997, aircraft with 10 or more seats used in scheduled passenger service have been operated under 14 CFR 121.

Definitions of NTSB Classifications

Major - an accident in which any of three conditions is met:    

  • a Part 121 aircraft was destroyed, or
  • there were multiple fatalities, or
  • there was one fatality and a Part 121 aircraft was substantially damaged. 

Serious - an accident in which at least one of two conditions is met:    

  • there was one fatality without substantial damage to a Part 121 aircraft, or    
  • there was at least one serious injury and a Part 121 aircraft was substantially damaged. 

Injury - a nonfatal accident with at least one serious injury and without substantial damage to a Part 121 aircraft.

Damage - an accident in which no person was killed or seriously injured, but in which any aircraft was substantially damaged.


​​​​​​