The NTSB's Most Wanted List was created in 1990 and retired in 2023. For over 30 years it highlighted transportation safety improvements needed to prevent accidents, reduce injuries, and save lives.
Since the MWL’s creation, we’ve highlighted 422 “Most Wanted” transportation safety improvements across all modes that have needed immediate attention, leading to the implementation of numerous related NTSB safety recommendations. In collaboration with industry, other government agencies, and advocacy groups, we have helped to make transportation safer for the traveling public.
Notable safety improvements of the Most Wanted List include:
Recreational Boating: implementation of alcohol-impaired boating laws, requirements for personal flotation devices, and requirements for boater education.
Impaired Driving: implementation of laws establishing administrative license revocation.
Occupant Protection:
- Child passenger safety laws requiring booster seat use and requiring that children ride, properly restrained by a child car seat or seat belt, in the back seat.
- Crashworthiness improvements across all modes, including the adoption of crash-resistant fuel tanks in helicopters.
- Seat belt laws – requiring that all occupants in all vehicles equipped with safety belts use them.
School bus safety: install three-point seat belts in school buses
Rail tank car integrity: regulations to upgrade shells in DOT-111 tank cars to ensure they don’t puncture and leak
Fatigued flying and driving: implementation of rules related to flight crew fatigue in Part 121 (scheduled airlines) and hours of service requirements for commercial trucking
Weather Airplane Icing: improved certifications standards for airplanes certified for flight in icing conditions.
Positive Train Control: regulations requiring full implementation of PTC of all railroads (and subsequent 100% implementation
Fuel Tank Safety: implementation of our safety recommendations on fuel tank inerting systems and enactment of the FAA final rule related to the topic.
Some of the most pervasive issues highlighted on the MWL have been human performance issues such as impairment, fatigue, and distraction. Changing human behavior and perceptions is a tough challenge, but necessary to improve safety across all the modes.
See lists from previous MWLs—1990 to 2023.
2021-2023
Most Wanted List video on the NTSB YouTube Channel
Brochure of a listing of open NTSB recommendations
|
Require and Verify the Effectiveness of Safety Management Systems in all Revenue Passenger-Carrying Aviation Operations
| Install Crash-Resistant Recorders and Establish Flight Data Monitoring Programs
| Implement a Comprehensive Strategy to Eliminate Speeding-Related Crashes | Protect Vulnerable Road Users through a Safe System Approach | Prevent Alcohol- and Other Drug-Impaired Driving
|
Require Collision-Avoidance and Connected-Vehicle Technologies on all Vehicles
| Eliminate Eliminate Distracted Driving
| Improve Passenger and Fishing Vessel Safety
| Improve Pipeline Leak Detection and Mitigation
| Improve Rail Worker Safety
|
2017-2018
Meeting : 2017-18 Most Wanted List (MWL) Mid-Point Progress Report
Listing of open NTSB recommendations |
Eliminate Distractions
| Reduce Fatigue-Related Accidents
| Prevent Loss of Control in Flight in General Aviation
| Improve Rail Transit Safety Oversight
| End Alcohol and Other Drug Impairment in Transportation
|
Increase Implementation of Collision Avoidance Technologies
| Expand Recorder Use to Enhance Safety
| Require Medical Fitness
| Strengthen Occupant Protection
| Ensure the Safe Shipment of Hazardous Materials
|
2016 View the press conference on the
NTSB YouTube Channel
Remarks by Chairman Christopher A. Hart
2016 Most Wanted List brochure
|
Improve Rail Transit Safety Oversight
| Promote Availability of Collision Avoidance Technologies in Highway Vehicles
| Strengthen Occupant Protection
| Disconnect From Deadly Distractions
| Promote Completion of Rail Safety Initiatives
|
Require Medical Fitness for Duty
| End Substance Impairment in Transportation
| Expand Use of Recorders to Enhance Transportation Safety | Reduce Fatigue-Related Accidents
| Prevent Loss of Control in Flight in General Aviation |
2015 |
End Substance Impairment in Transportation |
Enhance Public Helicopter Safety
| Prevent Loss of Control in Flight in General Aviation
| Require Medical Fitness for Duty | Disconnect from Deadly Distractions
|
Improve Rail Tank Car Safety
| Make Mass Transit Safer
| Strengthen Commercial Trucking Safety
| Strengthen Procedural Compliance
| Implement Positive Train Control in 2015 |
2014 |
Address Unique Characteristics of Helicopter Operations
| Advance Passenger Vessel Safety
| Eliminate Distraction in Transportation
| General Aviation: Identify and Communicate Hazardous Weather
| Implement Positive Train Control Systems
|
Eliminate Substance-Impaired Driving
| Enhance Pipeline Safety
| Improve Fire Safety in Transportation
| Promote Operational Safety in Rail Mass Transit
| Strengthen Occupant Protection in Transportation
|
2013 |
Improve Safety of Airport Surface Operations
| Improve the Safety of Bus Operations
| Eliminate Distraction in Transportation
| Enhance Pipeline Safety
| Implement Positive Train Control Systems
|
Improve Fire Safety in Transportation
| Improve General Aviation Safety | Preserve the Integrity of Transportation Infrastructure
| Eliminate Substance-Impaired Driving | Mandate Motor Vehicle Collision Avoidance Technologies |
2011 - 2012 Remodeled MWL Program - limiting 10 Most Wanted List Issues |
Addressing Human Fatigue
| General aviation safety | Safety Management Systems | Recorders | Teen Driver Safety |
Runway Safety | Bus Occupant Safety | Pilot & Air Traffic Controller Professionalism | Addressing Alcohol-Impaired Driving | Motorcycle Safety |
2010 |
Improve Transit Railcar Design | Require Safety Management Systems (SMS) for Domestic Vessels | Reduce Accidents and Incidents Caused by Human Fatigue in the Marine Industry | Improve Oversight of Pilot Proficiency | Require Image Recorders |
Improve the Safety of Emergency Medical Services (EMS) Flights | Improve Runway Safety | Reduce Dangers to Aircraft Flying in Icing Conditions | Improve Crew Resource Management | Reduce Accidents and Incidents Caused by Human Fatigue in the Aviation Industry |
Prohibit Cell Phone Use by Motorcoach Drivers | Require Electronic Onboard Data Recorders to Maintain Accurate Carrier Records on Driver Hours of Service | Improve the Safety of Motor Carrier Operations | Prevent Medically Unqualified Drivers from Operating Commercial Vehicles | Prevent Collisions by Using Enhanced Vehicle Safety Technology |
Enhance Protection for Motorcoach Passengers | Improve Child Occupant Protection | Enact Primary Seat Belt Enforcement Laws | Eliminate Distractions for Young Drivers | Eliminate Hard Core Drinking Driving |
Improve Motorcycle Safety |
2009 |
Improve Safety of Emergency Medical Services Flights | Improve Runway Safety | Reduce Dangers to Aircraft Flying in Icing Conditions | Improve Crew Resource Management | Require Image Recorders |
Reduce Accidents and Incidents Caused by Human Fatigue (Aviation) | Restrict Use of Cellular Telephones in the Railroad Industry | Reduce Accidents and Incidents Caused by Human Fatigue (Marine) | Restrict Use of Cellular Telephones by Motorcoach Drivers | Require On-board Electronic Recorders |
Improve Safety of Motor Carrier Operations | Prevent Medically Unqualified Drivers from Operating Commercial Vehicles | Prevent Collisions by Using Enhanced Vehicle Safety Technology | Enhance Protection of Motorcoach Passengers | Reduce Accidents and Incidents Caused by Human Fatigue (Pipeline) |
Improve Child Occupant Protection | Enact Primary Seat Belt Enforcement Laws | Eliminate Distractions for Young Drivers | Eliminate Hard Core Drinking Driving | Enhance Recreational Boating Safety |
2008 |
Improve Safety of Emergency Medical Services Flights | Improve Runway Safety | Reduce Dangers to Aircraft Flying in Icing Conditions | Improve Crew Resource Management | Require Image Recorders |
Reduce Accidents and Incidents Caused by Human Fatigue (Aviation) | Restrict Use of Cellular Telephones in the Railroad Industry | Reduce Accidents and Incidents Caused by Human Fatigue (Marine) | Restrict Use of Cellular Telephones by Motorcoach Drivers | Require On-board Electronic Recorders |
Improve Safety of Motor Carrier Operations | Prevent Medically Unqualified Drivers from Operating Commercial Vehicles | Prevent Collisions by Using Enhanced Vehicle Safety Technology | Enhance Protection of Motorcoach Passengers | Reduce Accidents and Incidents Caused by Human Fatigue (Pipeline) |
Improve Child Occupant Protection | Enact Primary Seat Belt Enforcement Laws | Eliminate Distractions for Young Drivers | Eliminate Hard Core Drinking Driving | Enhance Recreational Boating Safety |
2007 |
Stop Runway Incursions and Ground Collisions of Aircraft | Eliminate Flammable Fuel/Air Vapors in Transport Category Aircraft | Reduce Dangers to Aircraft Flying in Icing Conditions | Improve Crew Resource Management | Improve Aviation Audio and Data Recorders and Require Cockpit Video Recorders |
Reduce Accidents and Incidents Caused by Human Fatigue | Implement Positive Train Control Systems | Improve the Safety of Motor Carrier Operations | Prevent Medically Unqualified Drivers from Operating Commercial Vehicles | Enhance Protection for Motorcoach Passengers |
Prevent Collisions with Enhanced Vehicle Safety Technology | Enhance Protection for Schoolbus Passengers | Improve Child Occupant Protection | Enact Primary Seatbelt Enforcement Laws | Promote Youth Highway Safety |
Eliminate Hardcore Drinking Driving | Improve Schoolbus/Grade Crossing Safety | Enhance Recreational Boating Safety |
2006 |
Stop Runway Incursions and Ground Collisions of Aircraft | Eliminate Flammable Fuel/Air Vapors in Transport Category Aircraft | Require Restraint Systems for Children Underage 2 | Reduce Dangers to Aircraft Flying in Icing Conditions | Improve Aviation Audio and Data Recorders and Require Cockpit Video Recorders |
Reduce Accidents and Incidents Caused by Human Fatigue | Implement Positive Train Control Systems | Improve Drug and Alcohol Testing of Crews After Accidents | Improve the Safety of Motor Carrier Operations | Prevent Medically Unqualified Drivers from Operating Commercial Vehicles |
Enhance Protection for Bus Passengers | Improve School Bus/Grade Crossing Safety | Enhance Recreational Boating Safety | Improve Child Occupant Protection | Eliminate Hard Core Drinking Driving |
Promote Youth Highway Safety | Enact Primary Seatbelt Enforcement Laws |
2005 |
Reduce Dangers to Aircraft Flying in Icing Conditions | Eliminate Flammable Fuel/Air Vapors in Fuel Tanks on Transport Category Aircraft | Stop Runway Incursions/Ground Collisions of Aircraft | Improve Audio and Data Recorders/Require Video Recorders | Require Restraint Systems for Children Under Age 2 |
Implement Positive Train Control Systems | Improve the Safety of Motor Carrier Operations | Prevent Medically-Unqualified Drivers from Operating Commercial Vehicles | Enhance Protection for Bus Passengers | Improve Drug and Alcohol Testing of Crews After Accidents |
Update Hours-of-Service Regulations in Aviation, Marine and Pipeline Industries | Improve Child Occupant Protection | Enact Primary Seat Belt Enforcement Laws | Promote Teen Highway Safety | Eliminate Hardcore Drinking Driving |
Improve School Bus/Grade Crossing Safety | Enhance Recreational Boating Safety |
2004 |
Reduce Dangers to Aircraft Flying in Icing Conditions | Eliminate Flammable Fuel/Air Vapors in Fuel Tanks on Transport Category Aircraft | Stop Runway Incursions/Ground Collisions of Aircraft | Improve Audio and Data Recorders/Require Video Recorders | Require Restraint Systems for Children Under Age 2 |
Implement Positive Train Control Systems | Improve Survivability of Recorders | Improve the Safety of Motor Carrier Operations | Prevent Medically-Unqualified Drivers from Operating Commercial Vehicles | Enhance Protection for Bus Passengers |
Improve Drug and Alcohol Testing of Crews After Accidents | Update Hours-of-Service Regulations in Aviation, Marine and Pipeline Industries | Improve Child Occupant Protection | Enact Primary Seat Belt Enforcement Laws | Promote Teen Highway Safety |
Eliminate Hardcore Drinking Driving | Improve School Bus/Grade Crossing Safety | Enhance Recreational Boating Safety |
2003 |
Reduce Dangers to Aircraft Flying in Icing Conditions | Eliminate Flammable Fuel/Air Vapors in Fuel Tanks on Transport Category Aircraft | Stop Runway Incursion/Ground Collisions of Aircraft | Improve the Safety of Motor Carrier Operations | Enhance Protection for Bus Passengers |
Prevent Medically-Unqualified Drivers from Operating Commercial Vehicles | Require Restraint Systems for Children Under Age 2 | Update Hours-of-Service Regulations in Aviation, Marine and Pipeline Industries | Improve Audio and Data Recorders/Require Video Recorders (Aviation) | Require Voyage Data Recorders |
Improve Drug and Alcohol Testing of Crews After Accidents | Require Cab Voice Recorders/Improve Survivability of Recorders | Implement Positive Train Control Systems | Enact Primary Seat Belt Enforcement Laws | Promote Teen Highway Safety |
Reduce Hard Core Drinking Driving | Improve Child Occupant Protection | Enhance Recreational Boating Safety |
2002 |
Child Occupant Protection | Cross Modal Human Fatigue/Hours-of-Work Policy | Explosive Mixtures in Fuel Tanks on Transport Category Aircraft | Airframe Structural Icing | Marine Post-Accident Alcohol/Drug Testing |
Positive Train Control Systems | Recreational Boating Safety | Automatic Information Recording Devices | Youth Highway Safety | Primary Seat Belt Enforcement Laws |
Commercial Truck and Bus Safety | Runway Incursion/Ground Collision of Aircraft |
2001 |
Child Occupant Protection | Cross Modal Human Fatigue/Hours-of-Work Policy | Explosive Mixtures in Fuel Tanks on Transport Category Aircraft | Airframe Structural Icing | Positive Train Control Systems |
Recreational Boating Safety | Automatic Information Recording Devices | Youth Highway Safety | Highway Vehicle Occupant Protection | Commercial Truck and Bus Safety |
Runway Incursion/Ground Collision of Aircraft |
2000 |
Child/Youth Safety in Transportation | Cross Modal Human Fatigue/Hours-of-Work Policy | Explosive Mixtures in Fuel Tanks on Transport Category Aircraft | Airframe Structural Icing | Positive Train Separation |
Recreational Boating Safety | Automatic Information Recording Devices | Highway Vehicle Occupant Safety | Commercial Truck and Bus Safety | Runway Incursion/Ground Collision of Aircraft |
1999 |
Recreational Boating Safety | Positive Train Separation | Cross Modal Human Fatigue/Hours-of-Work Policy | Runway Incursion/Ground Collision of Aircraft | Explosive Mixtures in Fuel Tanks on Transport Category Aircraft |
Excavation Damage Prevention to Underground Facilities | Child/Youth Safety in Transportation | Automatic Information Recording Devices | Airframe Structural Icing | Highway Vehicle Occupant Safety |
1998 |
Recreational Boating Safety | Positive Train Separation | Cross Modal Human Fatigue/Hours-of-Work Policy | Runway Incursion/Ground Collision of Aircraft | Explosive Mixtures in Fuel Tanks on Transport Category Aircraft |
Excavation Damage Prevention to Underground Facilities | Youth Highway Crashes | Automatic Information Recording Devices | Airframe Structural Icing | Highway Vehicle Occupant Safety |
1997
|
Flight Data Recorders-Expanded Parameters | Recreational Boating Safety | Administrative Revocation of Driver’s Licenses | Positive Train Separation | Mode C Intruder Alert in Terminal Areas |
Fishing Vessel Safety | Cross Modal Human Fatigue/Hours-of-Work Policy | School Bus Safety | Airplane Cargo Compartment Fires | Runway Incursion/Ground Collision of Aircraft |
Explosive Mixtures in Fuel Tanks on Transport Category Aircraft | Commercial Truck Safety | Excavation Damage Prevention to Underground Facilities | Youth Highway Crashes | Small Passenger Vessel Safety |
Wake Vortex Turbulence | Automatic Information Recording Devices | Airframe Structural Icing |
1996 |
Recreational Boating Safety | Administrative Revocation of Driver’s Licenses | Positive Train Separation | Mode C Intruder Alert in Terminal Areas | Fishing Vessel Safety |
Cross Modal Human Fatigue/Hours-of-Work Policy | School Bus Safety | Runway Incursion/Ground Collision of Aircraft | Railroad Tank Car Safety | Commercial Truck Safety |
Excess Flow Valve Installation | Youth Highway Crashes | Small Passenger Vessel Safety | Wake Vortex Turbulence | Flight Data Recorder--Expanded Parameters |
Pilot Background Checks | Safety of Passengers in Railroad Cars | Highway Vehicle Occupant Safety | Pilot Background Checks | Safety or Railroad Passenger Cars |
1995 |
Recreational Boating Safety | Administrative Revocation of Driver’s Licenses | Positive Train Separation | Mode C Intruder Alert in Terminal Areas | Fishing Vessel Safety |
Cross Modal Human Fatigue/Hours-of-Work Policy | School Bus Safety | Uniform Policy on Alcohol/Drug Specimens | Runway Incursion/Ground Collision of Aircraft | Railroad Tank Car safety |
Commercial Truck Safety | Excess Flow Valve Installation | Youth Highway Crashes | Small Passenger Vessel Safety | Wake Vortex Turbulence |
Flight Data Recorder--Expanded Parameters | Commuter Category Airline Safety |
1994 |
Boating While Intoxicated | Administrative Revocation of Driver’s Licenses | Positive Train Separation | Mode C Intruder Alert in Terminal Areas | Fishing Vessel Safety |
Cross Modal Human Fatigue/Hours-of-Work Policy | School bus Safety | Aircraft structural fatigue testing | Uniform Policy on Alcohol/Drug Specimens | Brake Wear Limits and Performance in Transport Category Aircraft |
Runway Incursion/Ground Collision of Aircraft | Railroad Tank Car Safety | Commercial Truck Safety | Pipeline Excess Flow Valve Installation | Youth Highway Crashes |
Small Passenger Vessel Safety |
1993 |
Boating While Intoxicated | Administrative Revocation of Driver’s Licenses | Positive Train Separation | Mode C Intruder Alert in Terminal Areas | Fishing Vessel Safety |
Cross Modal Human Fatigue/Hours-of-Work Policy | School Bus Safety | Aircraft Structural Fatigue Testing | Passenger Vessel Safety | Uniform Policy on Alcohol/Drug Specimens |
Brake Wear Limits and Performance in Transport Category Aircraft | Runway Incursion/Ground Collision of Aircraft | Railroad Tank Car safety | Commercial Truck Safety | Pipeline Excess Flow Valve Installation |
Mandatory Seatbelt Use in Automobiles, Vans, and Light Trucks |
1992 |
Boating While Intoxicated | Administrative Revocation of Driver’s Licenses | Positive Train Separation | Mode C Intruder Alert in Terminal Areas | Fishing Vessel Safety |
Adjustable Upper Anchorage Points for Shoulder Harness Seatbelts | Cross Modal Human Fatigue/Hours-of-Work Policy | School Bus Safety | Aircraft Structural Fatigue Testing | Passenger Vessel Safety |
Uniform Policy on Alcohol/Drug Specimens | Brake Wear Limits and Performance in Transport Category Aircraft | Runway Incursion/Ground Collision of Aircraft | Railroad Tank Car Safety | Commercial Truck Safety |
Pipeline Excess Flow Valve Installation | Mandatory Seatbelt Use in Automobiles, Vans, and Light Trucks |
1991 |
Boating While Intoxicated | Administrative Revocation of Driver’s Licenses | Ground Proximity Warning Systems in Commuter aircraft | Positive Train Separation | Mode C Intruder Alert in Terminal Areas |
Fishing Vessel Safety | Adjustable Upper Anchorage Points for Shoulder Harness Seatbelts | Cross Modal Human Fatigue/Hours-of-Work Policy | School Bus Safety | Aircraft Structural Fatigue Testing |
Passenger Vessel Safety | Uniform Policy on Alcohol/Drug Specimens | Brake Wear Limits and Performance in Transport Category Aircraft | Runway Incursion/Ground Collision of Aircraft | Railroad Tank Car safety |
Commercial Truck Safety | Pipeline Excess Flow Valve Installation | Mandatory Seatbelt Use in Automobiles, Vans, and Light Trucks |
1990 |
Boating While Intoxicated | Administrative Revocation of Driver’s Licenses | Ground Proximity Warning Systems in Commuter aircraft | Positive Train Separation | Mode C Intruder Alert in Terminal Areas |
Fishing Vessel Safety | Adjustable Upper Anchorage Points for Shoulder Harness Seatbelts | Cross Modal Human Fatigue/Hours-of-Work Policy | School Bus Safety | Aircraft Structural Fatigue Testing |
Passenger Vessel Safety | Uniform Policy on Alcohol/Drug Specimens | Brake Wear Limits and Performance in Transport Category Aircraft | Runway Incursion/Ground Collision of Aircraft | Railroad Tank Car safety |
Commercial Truck Safety | Pipeline Excess Flow Valve Installation | Mandatory Seatbelt Use in Automobiles, Vans, and Light Trucks
|