​Try the new interactive dashboard of aviation accidents per month and state or region. Dashboard

​​​​​​​

Accident Synopses - by month
Summaries from the NTSB aviation accident database are updated daily on the web, and available here sorted by accident date.

See the Query page for additional information.

2024: January | February | March | April | May | June | July | August | September | October | November | December
2023: January | February | March | April | May | June | July | August | September | October | November | December
2022: January | February | March | April | May | June | July | August | September | October | November | December
2021: January | February | March | April | May | June | July | August | September | October | November | December
2020: January | February | March | April | May | June | July | August | September | October | November | December
2019: January | February | March | April | May | June | July | August | September | October | November | December
2018: January | February | March | April | May | June | July | August | September | October | November | December
2017: January | February | March | April | May | June | July | August | September | October | November | December
2016: January | February | March | April | May | June | July | August | September | October | November | December
2015: January | February | March | April | May | June | July | August | September | October | November | December
2014: January | February | March | April | May | June | July | August | September | October | November | December
2013: January | February | March | April | May | June | July | August | September | October | November | December
2012: January | February | March | April | May | June | July | August | September | October | November | December
2011: January | February | March | April | May | June | July | August | September | October | November | December
2010: January | February | March | April | May | June | July | August | September | October | November | December
2009: January | February | March | April | May | June | July | August | September | October | November | December
2008: January | February | March | April | May | June | July | August | September | October | November | December
2007: January | February | March | April | May | June | July | August | September | October | November | December
2006: January | February | March | April | May | June | July | August | September | October | November | December
2005: January | February | March | April | May | June | July | August | September | October | November | December
2004: January | February | March | April | May | June | July | August | September | October | November | December
2003: January | February | March | April | May | June | July | August | September | October | November | December
2002: January | February | March | April | May | June | July | August | September | October | November | December
2001: January | February | March | April | May | June | July | August | September | October | November | December
2000: January | February | March | April | May | June | July | August | September | October | November | December
1999: January | February | March | April | May | June | July | August | September | October | November | December
1998: January | February | March | April | May | June | July | August | September | October | November | December
1997: January | February | March | April | May | June | July | August | September | October | November | December
1996: January | February | March | April | May | June | July | August | September | October | November | December
1995: January | February | March | April | May | June | July | August | September | October | November | December
1994: January | February | March | April | May | June | July | August | September | October | November | December
1993: January | February | March | April | May | June | July | August | September | October | November | December
1992: January | February | March | April | May | June | July | August | September | October | November | December
1991: January | February | March | April | May | June | July | August | September | October | November | December
1990: January | February | March | April | May | June | July | August | September | October | November | December
1989: January | February | March | April | May | June | July | August | September | October | November | December
1988: January | February | March | April | May | June | July | August | September | October | November | December
1987: January | February | March | April | May | June | July | August | September | October | November | December
1986: January | February | March | April | May | June | July | August | September | October | November | December
1985: January | February | March | April | May | June | July | August | September | October | November | December
1984: January | February | March | April | May | June | July | August | September | October | November | December
1983: January | February | March | April | May | June | July | August | September | October | November | December
1982: January | February | March | April | May | June | July | August | September | October | November | December
1981: January | February | March | April | May | June | July | August | September | October | November | December
1980: January | February | March | April | May | June | July | August | September | October | November | December
1979: January | February | March | April | May | June | July | August | September | October | November | December
1978: January | February | March | April | May | June | July | August | September | October | November | December
1977: January | February | March | April | May | June | July | August | September | October | November | December
1976: January | February | March | April | May | June | July | August | September | October | November | December
1975: January | February | March | April | May | June | July | August | September | October | November | December
1974: January | February | March | April | May | June | July | August | September | October | November | December
1973: January | February | March | April | May | June | July | August | September | October | November | December
1972: January | February | March | April | May | June | July | August | September | October | November | December
1971: January | February | March | April | May | June | July | August | September | October | November | December
1970: January | February | March | April | May | June | July | August | September | October | November | December
1969: January | February | March | April | May | June | July | August | September | October | November | December
1968: January | February | March | April | May | June | July | August | September | October | November | December
1967: January | February | March | April | May | June | July | August | September | October | November | December
1966: January | February | March | April | May | June | July | August | September | October | November | December
1965: January | February | March | April | May | June | July | August | September | October | November | December
1964: January | February | March | April | May | June | July | August | September | October | November | December
1963: January | February | March | April | May | June | July | August | September | October | November | December
1962: January | February | March | April | May | June | July | August | September | October | November | December



​​​​​​