Aviation Statistical Reports - Table 10

Accidents, Fatalities, and Rates, 1992 through 2011,
U.S. General Aviation
Year Accidents Fatalities   Accidents
per 100,000
Flight Hours
All Fatal Total Aboard Flight Hours All Fatal
1992 2,110 450 866 864 24,780,000 8.51 1.81
1993 2,064 401 744 740 22,796,000 9.03 1.74
1994 2,021 404 730 723 22,235,000 9.08 1.81
1995 2,055 412 734 727 24,906,000 8.21 1.63
1996 1,908 361 636 619 24,881,000 7.65 1.45
1997 1,840 350 631 625 25,591,000 7.17 1.36
1998 1,902 364 624 618 25,518,000 7.43 1.41
1999 1,905 340 621 615 29,246,000 6.50 1.16
2000 1,837 345 596 585 27,838,000 6.57 1.21
2001 1,727 325 562 558 25,431,000 6.78 1.27
2002 1,716 345 581 575 25,545,000 6.69 1.33
2003 1,741 352 633 630 25,998,000 6.68 1.34
2004 1,619 314 559 559 24,888,000 6.49 1.26
2005 1,671 321 563 558 23,168,000 7.20 1.38
2006 1,523 308 706 547 23,963,000 6.35 1.28
2007 1,653 288 496 491 23,819,000 6.93 1.20
2008 1,569 276 495 486 22,805,000 6.87 1.21
2009 1,480 275 479 470 20,862,000 7.08 1.32
2010 1,439 268 454 451 21,688,000 6.63 1.23
2011 1,466 263 444 433 22,514,000 6.51 1.17

Notes

  • 2011 data are preliminary.
  • Flight hours are estimated by the Federal Aviation Administration. Miles flown and departure information for general aviation operations is not available.
  • Suicide, sabotage and stolen/unauthorized aircraft cases, included in "Accidents" and "Fatalities" but excluded from accident rates in this table are: 1992 (2 acc., 1 fatal acc.); 1993 (5, 4); 1994 (3, 2); 1995 (10, 6); 1996 (4, 0); 1997 (5, 2); 1998 (6, 4); 1999 (3, 1); 2000 (7, 7); 2001 (3, 1); 2002 (7, 6); 2003 (4, 3); 2004 (3, 0); 2005 (2, 1); 2006 (2, 1); 2007 (2, 2); 2008 (2, 0); 2009 (3, 0); 2010 (2, 1); 2011 (0, 0)
  • The 706 total fatalities in 2006 includes the 154 persons killed aboard a foreign registered Boeing 737 aircraft operated by Gol Airlines when it collided with an Embraer Legacy 600 business jet over the Brazilian Amazon jungle.
  • 49 CFR Part 830.1 pertains to accidents that involve civil aircraft and certain public aircraft of the United States “wherever they occur.”  For the year 2007, the total number of accidents includes 20 U.S. registered (N-numbered) aircraft accidents that occurred outside the United States, its territories, or its possessions.

​​​​​​