Aviation Statistical Reports - Table 5

Accidents, Fatalities, and Rates, 1992 through 2011,
for U.S. Air Carriers Operating Under 14 CFR 121, Scheduled and Nonscheduled Service (Airlines)
Accidents Fatalities Accidents
per 100,000
Flight Hours
Accidents
per 1,000,000
Miles Flown
Accidents per
100,000 Departures
Year All Fatal Total Aboard Flight Hours Miles Flown Departures All Fatal All Fatal All Fatal
1992 18 4 33 31 12,359,715 5,039,435,000 7,880,707 0.146 0.032 0.0036 0.0008 0.228 0.051
1993 23 1 1 0 12,706,206 5,249,469,000 8,073,173 0.181 0.008 0.0044 0.0002 0.285 0.012
1994* 23 4 239 237 13,124,315 5,478,118,000 8,238,306 0.168 0.030 0.0040 0.0007 0.267 0.049
1995 36 3 168 162 13,505,257 5,654,069,000 8,457,465 0.267 0.022 0.0064 0.0005 0.426 0.035
1996 37 5 380 350 13,746,112 5,873,108,000 8,228,810 0.269 0.036 0.0063 0.0009 0.450 0.061
1997 49 4 8 6 15,838,109 6,696,638,000 10,318,383 0.309 0.025 0.0073 0.0006 0.475 0.039
1998 50 1 1 0 16,816,555 6,736,543,000 10,979,762 0.297 0.006 0.0074 0.0001 0.455 0.009
1999 51 2 12 11 17,555,208 7,101,314,000 11,308,762 0.291 0.011 0.0072 0.0003 0.451 0.018
2000 56 3 92 92 18,299,257 7,524,027,000 11,468,229 0.306 0.016 0.0074 0.0004 0.488 0.026
2001* 46 6 531 525 17,814,191 7,294,191,000 10,954,832 0.236 0.011 0.0058 0.0003 0.383 0.018
2002 41 0 0 0 17,290,198 7,192,501,000 10,508,473 0.237 - 0.0057 - 0.390 -
2003 54 2 22 21 17,467,700 7,280,383,000 10,433,164 0.309 0.011 0.0074 0.0003 0.518 0.019
2004 30 2 14 14 18,882,503 7,930,159,000 11,023,128 0.159 0.011 0.0038 0.0003 0.272 0.018
2005 40 3 22 20 19,390,029 8,165,643,000 11,130,407 0.206 0.015 0.0049 0.0004 0.359 0.027
2006 33 2 50 49 19,263,209 8,139,357,000 10,820,915 0.171 0.010 0.0041 0.0002 0.305 0.018
2007 28 1 1 1 19,637,322 8,315,905,000 10,928,432 0.143 0.005 0.0034 0.0001 0.256 0.009
2008 28 2 3 1 19,097,962 8,068,840,000 10,437,004 0.147 0.010 0.0035 0.0002 0.268 0.019
2009 30 2 52 51 17,604,434 7,456,216,000 9,682,658 0.17 0.011 0.0040 0.0003 0.31 0.021
2010 29 1 2 2 17,738,861 7,598,128,000 9,628,874 0.163 0.006 0.0038 0.0001 0.301 0.010
2011 31 0 0 0 17,756,000 7,685,600,000 9,061,000 0.175 - 0.0040 - 0.342 -

Notes
  • 2011 data are preliminary.
  • Flight hours, miles, and departures are compiled by the Federal Aviation Administration.
  • Since March 20, 1997, aircraft with 10 or more seats used in scheduled passenger service have been operated under 14 CFR 121.
  • Years followed by the symbol * are those in which an illegal act was responsible for an occurrence in this category. These acts, such as suicide, sabotage and terrorism are included in the totals for accidents and fatalities but are excluded for the purpose of accident rate computation. Table 12 contains a list of illegal act occurrences involving US air carriers for the period covered by this table. Other than the persons aboard aircraft who were killed, fatalities resulting from the September 11, 2001 terrorist act are excluded from this table.

​​​​​​